ENVIRONMENT YUKON
![]() |
Camping & Wilderness | ![]() |
Parks & Conservation |
![]() |
Wildlife & Biodiversity |
![]() |
Monitoring the Environment |
![]() |
Fishing | ![]() |
Hunting & Trapping |
![]() |
Education & Youth |
![]() |
Publications, Maps & Data |
2008 Permit Hunt Caribou Draw Results
|
Klaza
401 |
Finlayson
402 |
Finlayson
|
||
|
5.11, 5.13, and 5.22 to 5.26
|
|
(August)10.05 to 10.09, 10.17 to 10.19, 11.02 to 11.18, and 11.20 to 11.23
|
|
(September)10.05 to 10.09, 10.17 to 10.19, 11.02 to 11.18, and 11.20 to 11.23
|
| Adilman, Bernard | Drury, Barry | Bakke, Daniel | ||
| Arrell, Stephen | Kubica, Gregory | Bates, Travis | ||
| Banks, Paul | Pike, Shaun | Burgis, Doug | ||
| Curley, Eugene | Powaschuk, Mike | Carter, Wilfred | ||
| Gubala, Chad | Sisson, Neilson | Durante, Mark | ||
| Harper, Kimberly | Freeman, Chris | Eby, Brent | ||
| Wyers, Thomas | 6 | Haggett, Joseph | ||
| Johnstone, Loralee | Henderson, Ray | |||
| Lamarche, Serge | Horoscoe, Kerry | |||
| Leach, Amy | Hyatt, Ken | |||
| Ryder, John | Lamothe, Mike | |||
| Hope, Troy | Lortie, Grant | |||
| 12 | Massie, Lyle | |||
| Mitchell, Ken | ||||
| Ohlin, Kelly | ||||
| Ramsay, Glenn | ||||
| Sjodin, Chad | ||||
| Sperling, Kitty | ||||
| Sundby, Gordon | ||||
| Truman, Russell | ||||
| Wald, Jerry | ||||
| Wale, Richard | ||||
| Widmeyer, Scott | ||||
| Wood, Shawn | ||||
| 24 |
|
Aishihik
404 |
|
Aishihik
405 |
|
5.27, 5.29 to 5.41
|
|
5.42, 5.43, 5.44, 5.45, 5.46, 5.47, and 5.48
|
| Bowers, Kevin | Boychuk, Brian | |
| Bowers, Kyle | Buchanan, Chuck | |
| Desjardins, Gerard | Gustafson, Elaine | |
| Braun, Darren | Johnstone, Kevin | |
| Castagner, Trevor | Koss-Young, Aaron | |
| Cherepak, Richard | Murray, Robert | |
| Desjardins, Susan | Porter, Allan | |
| Dinn, Lyle | Waugh, Bill | |
| Drift, Wyatt | 8 | |
| Faulkner, Christopher | ||
| Gale, Kirk | ||
| Hurlburt, Deveron | ||
| Hurlburt, Glen | ||
| Mackinnon, Owen | ||
| Jennings, Josh | ||
| Pyper, Boyd | ||
| Kuntz, Robert | ||
| Morrison, Rebel | ||
| Oakley, Shane | ||
| Obstfeld, Kaitlyn | ||
| Obstfeld, Michael | ||
| Petelski, James | ||
| Van Vliet, Nick | ||
| Wilson, Brad | ||
| 24 |
Last Updated: June 24, 2008 | © 2008 Government of Yukon | Copyright | Privacy Statement | Disclaimer







